Limited Time Sale$33.59 cheaper than the new price!!
| Management number | 220454610 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 220454610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black Red |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | NUBWO |
| Model Name | HG03 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 96 dB |
| Control Type | Button Control |
| Manufacturer | NUBWO |
| Model Number | HG03 |
| BuiltIn Media | 1 * Gaming Headset, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Headphone Jack | USB |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Surround Sound |
| Wireless Technology | Wired |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Unisex Adult & Teenagers & Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form