Limited Time Sale$866.18 cheaper than the new price!!
| Management number | 232386326 | Release Date | 2026/06/21 | List Price | $371.22 | Model Number | 232386326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using light deprivation to control growth cycles is a strategy that many agriculturists use. Besides bringing production to maturity in a shorter time period, light deprivation also decreases aggressive behaviors while increasing ROI. Minimizing light while still maintaining optimal ventilation in your house can be difficult. J&D’s WM Light Dep Exhaust Fan is the solution you should implement today. Performance data was gathered with the light trap installed. There is no guess work on how much performance is compromised after adding the light trap and shutter
| Fan Size | Rough Opening |
|---|---|
| 24" | 35" W x 35" H |
| 30" | 41" W x 41" H |
| 36" | 47 1/4" W x 47 1/4" H |
| 50" | 59" W x 59" H |
Applications:Greenhouse, Poultry
Not able to find the size fan or configuration that you are looking for? Give us a call at 888-815-9763 and one of our sales members will be happy to help you find what you need!
The Gold Star Motor is an excellent option for new installations or upgrading/retrofitting old fans. This extremely versatile motor can be used to run belt or direct drive fans and can be ordered with one of three different mounted options, rigid base, thread, and yoke. The Gold Star Motor can operate in any orientation, and you’ll enjoy the motor’s efficiency and wash-down capability with its impressive IP66 rating. It’s easy to install and easy to maintain making the Gold Star Motor the best choice.
| SKU | Fan Size | CFM | Voltage | Phase | Amps |
|---|---|---|---|---|---|
| VF24DMLT1 | 24" | 4,267 | 115/230 | Single | 4.8/2.4A |
| VF24DMLT1-GS | 24" | 4,854 | 115/230 | Single | 5.88/2.94A |
| VF30DMLT1 | 30" | 6,216 | 115/230 | Single | 6.1/3.09A |
| VF30DMLT3-GS | 30" | 6,645 | 115/230 | Single | 6.1/3.09A |
| VF36GGLT1 | 36" | 10,948 | 115/208-230 | Single | 9.0/4.5A |
| VF36GGLT3 | 36" | 11,044 | 230/460 | Three | 3.2/1.6A |
| VF50GGLT1 | 50" | 19,717 | 115/208-230 | Single | 18/9A |
| VF50GGLT3 | 50" | 22,038 | 208-230/460 | Three | 6.2/3.1A |
| SKU | HP | RPM | Motor Type | Hz | Prop Type |
|---|---|---|---|---|---|
| VF24DMLT1 | 1/2 | 1,703 | Standard | 60 | 3 Blade Aluminum |
| VF24DMLT1-GS | 1/2 | 1,652 | Gold Star | 60 | 4 Blade Poly |
| VF30DMLT1 | 1/2 | 858 | Standard | 60 | 3 Blade Aluminum |
| VF30DMLT3-GS | 1/2 | 831 | Gold Star | 60 | 3 Blade Aluminum |
| VF36GGLT1 | 1 | 760 | Standard | 60 | 4 Blade Galvanized |
| VF36GGLT3 | 1 | 754 | Standard | 60 | 4 Blade Galvanized |
| VF50GGLT1 | 2 | 634 | Standard | 60 | 3 Blade Galvanized |
| VF50GGLT3 | 2 | 690 | Standard | 60 | 3 Blade Galvanized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form