Limited Time Sale$77.97 cheaper than the new price!!
| Management number | 224708939 | Release Date | 2026/05/09 | List Price | $51.98 | Model Number | 224708939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686319419 |
|---|---|
| ASIN | B0816QXJ4L |
| Brand | Giro |
| Color | Black/Olive |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mountain |
| Sport Type | Cycling |
| Style Name | Dirt |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Velcro |
| Manufacturer | Giro |
| Style Number | 350060000200000080 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain, Molded EVA with medium arch support, One-piece Synchwire upper design with PU bonded mesh |
| Insole Cushioning | EVA |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Dirt |
| Included Components | 1 pair of cycling shoes. |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 7117874 |
| Specific Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form